DEPARTMENT OF EXAMINATIONS | |||||||||||||||||||
UNIVERSITY OF THE PUNJAB (GUJRANWALA CAMPUS) | |||||||||||||||||||
(M. Phil in Commerce) Fall 2023-2025 | |||||||||||||||||||
FINAL RESULT (2nd SEMESTER) | September 24, 2024 | ||||||||||||||||||
Econometrics For Business & ResearchMP-502 | Management Accounting & Decision MakingMP-512 | Fundamentals Of Academic Writing MP-513 | Corporate GovernanceMP-514 | 1st Sem Cr. Hrs. | 2nd Sem Cr. Hrs. | Total Cr. Hrs. | |||||||||||||
Cr. Hr. | 3 | Cr. Hr. | 3 | Cr. Hr. | 3 | Cr. Hr. | 3 | 12 | 12 | 24 | |||||||||
Sr. No. | Roll No | Name | % MARKS | LETER GRADE | GRADE POINT | % MARKS | LETER GRADE | GRADE POINT | % MARKS | LETER GRADE | GRADE POINT | % MARKS | LETER GRADE | GRADE POINT | 1st Sem GPTS | 2nd Sem GPTS | CGPA | Status | |
1 | MPC23001 | Balqees | 83 | A- | 11.10 | 80 | A- | 11.10 | 91 | A | 12.00 | 75 | B+ | 9.90 | 47.10 | 44.10 | 3.80 | PROMOTED | |
2 | MPC23002 | Zainab Abbas | 90 | A | 12.00 | 73 | B | 9.00 | 90 | A | 12.00 | 75 | B+ | 9.90 | 47.10 | 42.90 | 3.75 | PROMOTED | |
3 | MPC23003 | Mehreen Zafar | 96 | A | 12.00 | 75 | B+ | 9.90 | 94 | A | 12.00 | 71 | B | 9.00 | 44.40 | 42.90 | 3.64 | PROMOTED | |
4 | MPC23004 | Ali Haider Sultan | 0 | F | 0.00 | 0 | F | 0.00 | 0 | F | 0.00 | 0 | F | 0.00 | Dropped in 1st Semester | ||||
5 | MPC23005 | Maham Abid | 97 | A | 12.00 | 82 | A- | 11.10 | 94 | A | 12.00 | 86 | A | 12.00 | 47.10 | 47.10 | 3.93 | PROMOTED | |
6 | MPC23006 | Usama Ilyas | 87 | A | 12.00 | 72 | B | 9.00 | 92 | A | 12.00 | 66 | B- | 8.10 | 44.10 | 41.10 | 3.55 | PROMOTED | |
7 | MPC23007 | Saba Bashir | 90 | A | 12.00 | 88 | A | 12.00 | 94 | A | 12.00 | 78 | B+ | 9.90 | 45.30 | 45.90 | 3.80 | PROMOTED | |
8 | MPC23008 | Ali Haider | 92 | A | 12.00 | 81 | A- | 11.10 | 88 | A | 12.00 | 76 | B+ | 9.90 | 39.90 | 45.00 | 3.54 | PROMOTED | |
9 | MPC23009 | Shazra Ashraf | 91 | A | 12.00 | 71 | B | 9.00 | 93 | A | 12.00 | 81 | A- | 11.10 | 42.00 | 44.10 | 3.59 | PROMOTED | |
10 | MPC23010 | Muhammad Faizan | 85 | A | 12.00 | 78 | B+ | 9.90 | 82 | A- | 11.10 | 68 | B- | 8.10 | 36.90 | 41.10 | 3.25 | PROMOTED | |
11 | MPC23011 | Khateeba Fiaz | 77 | B+ | 9.90 | 71 | B | 9.00 | 92 | A | 12.00 | 70 | B | 9.00 | 44.10 | 39.90 | 3.50 | PROMOTED | |
12 | MPC23012 | Laiba Hamid | 66 | B- | 8.10 | 58 | C | 6.00 | 91 | A | 12.00 | 63 | C+ | 6.90 | 42.30 | 33.00 | 3.14 | PROMOTED | * |
13 | MPC23013 | Muhammad Fahad
Inam Siddiqui |
81 | A- | 11.10 | 72 | B | 9.00 | 89 | A | 12.00 | 63 | C+ | 6.90 | 38.70 | 39.00 | 3.24 | PROMOTED | |
14 | MPC23014 | Mahnoor | 85 | A | 12.00 | 52 | D | 3.00 | 90 | A | 12.00 | 62 | C+ | 6.90 | 38.70 | 33.90 | 3.03 | PROMOTED | * |
15 | MPC23015 | Mesam Abbas Jafri | 62 | C+ | 6.90 | 56 | C- | 5.10 | 80 | A- | 11.10 | 46 | F | 0.00 | 36.00 | 23.10 | 2.46 | PROBATION | **PI |
16 | MPC23016 | Rana Muhammad
Akram |
87 | A | 12.00 | 77 | B+ | 9.90 | 80 | A- | 11.10 | 71 | B | 9.00 | 39.00 | 42.00 | 3.38 | PROMOTED | |
17 | MPC23017 | Rabia Adrees | 61 | C+ | 6.90 | 61 | C+ | 6.90 | 89 | A | 12.00 | 68 | B- | 8.10 | 39.90 | 33.90 | 3.08 | PROMOTED | |
18 | MPC23018 | Khadija Arshad | 82 | A- | 11.10 | 62 | C+ | 6.90 | 93 | A | 12.00 | 72 | B | 9.00 | 41.10 | 39.00 | 3.34 | PROMOTED | |
19 | MPC23019 | Shaviza | 75 | B+ | 9.90 | 55 | C- | 5.10 | 95 | A | 12.00 | 75 | B+ | 9.90 | 42.90 | 36.90 | 3.33 | PROMOTED | * |
20 | MPC23020 | Zainab Inam | 66 | B- | 8.10 | 63 | C+ | 6.90 | 93 | A | 12.00 | 68 | B- | 8.10 | 40.80 | 35.10 | 3.16 | PROMOTED | |
Note: | |||||||||||||||||||
(I) In order to Quality in the examination of Semester a student must obtain at least GPA 2.50 and in individual Subject not less than 2.30. As per DPCC rules. | |||||||||||||||||||
(II) If any student has any issue in result please submit application within seven days at Department of Examination. | |||||||||||||||||||
(III) E & O are Excepted. | (IV) One * for Fail in one Subject | (V) PI for one Probation |