DEPARTMENT OF EXAMINATIONS
UNIVERSITY OF THE PUNJAB (GUJRANWALA CAMPUS)
(M. Com 1.5 Years) 2023-2025 
                            FINAL RESULT (2nd SEMESTER) September 24, 2024
Application of Inferential StatisticsMC-504 Management Accounting & Decision MakingMC-512 Fundamentals Of Academic WritingMC-513 Corporate GovernanceMC-514 1st Sem Cr. Hrs. 2nd Sem Cr. Hrs. Total Cr. Hrs.
Cr. Hr. 3 Cr. Hr. 3 Cr. Hr. 3 Cr. Hr. 3 12 12 24
Sr. No. Roll No Name % MARKS LETER GRADE GRADE POINT % MARKS LETER GRADE GRADE POINT % MARKS LETER GRADE GRADE POINT % MARKS LETER GRADE GRADE POINT Ist Sem GPTS Ist Sem GPTS GPA Status
1 MCH23001 Arshma Nawaz 90 A 12.00 80 A- 11.10 91 A 12.00 88 A 12.00 47.10 47.10 3.93 PROMOTED
2 MCH23002 Hamna Ali 75 B+ 9.90 75 B+ 9.90 90 A 12.00 85 A 12.00 43.80 43.80 3.65 PROMOTED
3 MCH23003 Javeria Yasin 75 B+ 9.90 82 A- 11.10 82 A- 11.10 80 A- 11.10 44.10 43.20 3.64 PROMOTED
4 MCH23004 Shaveeza Jabbar 80 A- 11.10 77 B+ 9.90 91 A 12.00 80 A- 11.10 45.90 44.10 3.75 PROMOTED
5 MCH23005 Muhammad Luqman
Majeed
71 B 9.00 0 F 0.00 80 A- 11.10 19 F 0.00 41.10 20.10 2.55 PROMOTED **
6 MCH23006 Muhammad Murtaza
Fawad Rehan
76 B+ 9.90 0 F.W 0.00 76 B+ 9.90 80 A- 11.10 38.40 30.90 3.30 PROMOTED *
7 MCH23007 Arshia Kamran 80 A- 11.10 78 B+ 9.90 82 A- 11.10 86 A 12.00 45.90 44.10 3.75 PROMOTED
8 MCH23008 Momna Farooq 70 B 9.00 0 F.W 0.00 86 A 12.00 0 F.W 0.00 47.10 21.00 3.78 PROMOTED **
9 MCH23009 Rimsha Arshad 0 F 0.00 0 F.W 0.00 0 F 0.00 0 F.W 0.00 44.10 0.00 2.45 PROBATION ****PI
10 MCH23010 Faiqa Shehzadi 85 A 12.00 82 A- 11.10 91 A 12.00 85 A 12.00 47.10 47.10 3.93 PROMOTED
11 MCH23011 Zeeshan Ali 80 A- 11.10 0 F.W 0.00 90 A 12.00 0 F.W 0.00 45.90 23.10 3.83 PROMOTED **
12 MCH23012 Mubrra Liaqat 0 F 0.00 0 F 0.00 0 F 0.00 0 F 0.00 Fareeze in 2nd Semester
13 MCH23013 Mahnoor 76 B+ 9.90 72 B 9.00 86 A 12.00 85 A 12.00 45.00 42.90 3.66 PROMOTED
14 MCH23014 Abdul Rehman 71 B 9.00 37 F 0.00 78 B+ 9.90 85 A 12.00 40.80 30.90 2.99 PROMOTED *
15 MCH23015 Esha Iqbal 76 B+ 9.90 73 B 9.00 88 A 12.00 80 A- 11.10 46.20 42.00 3.68 PROMOTED
16 MCH23016 Sarib Hussain 65 B- 8.10 61 C+ 6.90 83 A- 11.10 80 A- 11.10 41.10 37.20 3.26 PROMOTED
17 MCH23017 Abu Safyan 70 B 9.00 0 F.W 0.00 83 A- 11.10 0 F.W 0.00 41.10 20.10 3.40 PROMOTED **
18 MCH23018 Asad Amman 67 B- 8.10 0 F.W 0.00 82 A- 11.10 0 F.W 0.00 38.70 19.20 3.22 PROMOTED **
Note: 
(I) In order to Quality in the examination of Semester  a student must obtain at least GPA 2.50 and in individual Subject not less than 2.30. As per DPCC rules.
(II) If any student has any issue in result please submit application within seven days at Department of Examination.
(III) E & O are Excepted. (IV) One * for Fail in one Subject (V) PI for one Probation